
Today’s Schedule & Key Matches (July 30, 2026 – IST)
- 02:47 PM: Men’s Decathlon 100m – Tejaswin Shankar
- 02:55 PM: Men’s Javelin Throw Qualifying – Neeraj Chopra, Rohit Yadav, and Yash Vir Singh
- 04:55 PM: Men’s Triple Jump Qualifying – Praveen Chithravel and Selva Prabhu
- 11:30 PM: MEDAL EVENT – Men’s Shot Put Final – Tajinderpal Singh Toor and Samardeep Singh Gill
- 01:10 AM (July 31): MEDAL EVENT – Women’s Discus Throw Final – Seema Punia and Nidhi Rani
- 01:48 AM (July 31): MEDAL EVENT – Women’s 5000m Final – Parul Choudhary
- 06:30 PM: MEDAL EVENT – Women’s +86kg Final – Martina Devi Maibam
- 11:00 PM: MEDAL EVENT – Men’s +110kg Final – Lovepreet Singh
- 05:37 PM: Men’s Team Sprint Qualifying – Ronaldo Singh, David Beckham, and Rojit Singh
- (Medal rounds begin from 10:50 PM if the team qualifies)
- 07:30 PM: Men’s Pairs vs Botswana – Navneet Singh and Dinesh Kumar
- 08:55 PM: Women’s Singles – Nayanmoni Saikia vs Malaysia
India’s Medal Tally & Match Details
| Medal | Athlete | Sport | Event & Match Details |
|---|---|---|---|
| Gold 🥇 | Dilip Mahadu Gavit | Para-Athletics | Won Gold in the Men’s 100m T47 sprint, setting a new Games Record of 10.71 seconds. |
| Gold 🥇 | Mirabai Chanu | Weightlifting | Completed a historic CWG Gold hat-trick by winning the Women’s 48kg category. |
| Gold 🥇 | Sharmila Dhankhar | Para-Athletics | Secured India’s first athletics gold at these games in the Women’s Shot Put F57 event. |
| Silver 🥈 | Mohammed Basil | Para-Athletics | Finished second behind Gavit in the Men’s 100m T47 with a season-best time of 10.83 seconds. |
| Silver 🥈 | Murali Sreeshankar | Athletics | Clinched his second consecutive CWG silver in the Men’s Long Jump final with an 8.09m leap. |
| Silver 🥈 | Gulveer Singh | Athletics | Scripted history by capturing the silver medal in the grueling Men’s 10,000m track race. |
| Silver 🥈 | Rishikanta Singh | Weightlifting | Broke the Games Record in the snatch segment to take home Silver in the Men’s 60kg class. |
| Silver 🥈 | Muthupandi Raja | Weightlifting | Delivered a stellar performance to finish second in the highly competitive Men’s 65kg class. |
| Silver 🥈 | Gyaneshwari Yadav | Weightlifting | Added to India’s weightlifting dominance by securing a silver medal in the Women’s 53kg category. |
| Silver 🥈 | Sarvesh Kushare | Athletics | Clinched a well-deserved silver medal after clearing top heights in the Men’s High Jump final. |
| Silver 🥈 | Valluri Ajay Babu | Weightlifting | Secured silver after a highly intense, close-fought battle in the Men’s 79kg category. |
| Silver 🥈 | Harjinder Kaur | Weightlifting | Continued the medal streak by bagging a silver medal in the Women’s 69kg category. |
| Bronze 🥉 | Jhandu Kumar | Para-Powerlifting | Opened India’s medal tally at Glasgow 2026 by winning bronze in the Men’s Heavyweight division. |
| Bronze 🥉 | Bindyarani Devi | Weightlifting | Claimed a podium spot by winning the bronze medal in the Women’s 58kg category. |
| Bronze 🥉 | Shilpa K. Shayla | Para-Athletics | Won bronze in the Women’s Shot Put F57, securing a double-podium finish alongside Gold-winner Sharmila. |
CWG 2026 LIVE Updates: India Wins 3rd Gold; Dilip Gavit Sweeps T47 Sprint, Medal Tally Climbs to 15
